SHARE-BASED COMPENSATION - Schedule of Share-Based Payment Arrangement, Expensed and Capitalized, Amount (Details) - USD ($) $ in Thousands |
6 Months Ended | |
|---|---|---|
Jun. 30, 2022 |
Jun. 30, 2021 |
|
| Share-based Payment Arrangement, Expensed and Capitalized, Amount [Line Items] | ||
| Share-based payment arrangement, expense | $ 9,165 | $ 51,662 |
| Cost of revenues [Member] | ||
| Share-based Payment Arrangement, Expensed and Capitalized, Amount [Line Items] | ||
| Share-based payment arrangement, expense | 76 | 0 |
| Research and development [Member] | ||
| Share-based Payment Arrangement, Expensed and Capitalized, Amount [Line Items] | ||
| Share-based payment arrangement, expense | 5,380 | 18,858 |
| Sales and marketing [Member] | ||
| Share-based Payment Arrangement, Expensed and Capitalized, Amount [Line Items] | ||
| Share-based payment arrangement, expense | 1,367 | 14,584 |
| General and administrative [Member] | ||
| Share-based Payment Arrangement, Expensed and Capitalized, Amount [Line Items] | ||
| Share-based payment arrangement, expense | $ 2,342 | $ 18,220 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|